Collective Agreements
| Title | Exp. Date | Modified Date | Download |
|---|---|---|---|
| Arviat Housing Association | 05/31/2019 | 03/15/2015 | English |
| Baker Lake Housing Association | 03/31/2022 | 04/1/2017 | English |
| Cambridge Bay Housing Association | 03/31/2024 | 04/1/2020 | English |
| Chesterfield Inlet Housing Association | 09/30/2021 | 10/1/2018 | English |
| Clyde River Housing Association | 10/31/2025 | 11/1/2019 | English |
| Coral Harbour Housing Association | 03/31/2025 | 04/1/2021 | English |
| Iqaluit Housing Authority | 06/30/2025 | 07/1/2020 | English |
| Kikitak Housing Association (Gjoa Haven) | 09/30/2024 | 10/1/2021 | English |
| Kugaaruk Housing Authority | 12/31/2022 | English | |
| Kugluktuk Housing Association | 03/31/2023 | 05/28/2015 | English |
| Pangnirtung Housing Association | 09/30/2023 | 10/1/2019 | English |
| Pond Inlet Housing Association | 03/31/2024 | 04/1/2020 | English |
| Rankin Inlet Housing Association | 03/31/2025 | 04/1/2019 | English |
| Repulse Bay Housing Association (Naujaat) | 09/30/2019 | 10/1/2016 | English |
| Sanirajak (Hall Beach) Housing Association | 09/30/2024 | 10/1/2021 | English |
| Tasiurqtit (Whale Cove) Housing Association | 03/31/2023 | 04/1/2019 | English |
| Title | Exp. Date | Modified Date | Download |
|---|---|---|---|
| Hamlet of Arctic Bay | 03/31/2028 | 01/1/2024 | English |
| Hamlet of Arviat | 03/31/2025 | 04/1/2019 | English |
| Hamlet of Baker Lake | 03/31/2027 | 04/1/2023 | English |
| Hamlet of Cambridge Bay | 03/31/2025 | 10/1/2020 | English |
| Hamlet of Chesterfield Inlet | 03/31/2025 | 04/1/2022 | English |
| Hamlet of Coral Harbour | 03/31/2025 | 04/1/2021 | English |
| Hamlet of Gjoa Haven | 01/30/2025 | 09/30/2028 | English |
| Hamlet of Kimmirut | 09/22/2022 | 03/31/2024 | English |
| Hamlet of Kugaaruk | 03/31/2025 | English | |
| Hamlet of Kugluktuk | 03/31/2025 | 04/1/2020 | English |
| Hamlet of Naujaat (Repulse Bay) | 03/31/2020 | 04/1/2017 | English |
| Hamlet of Pangnirtung | 03/31/2020 | 04/1/2017 | English |
| Hamlet of Pond Inlet | 03/31/2023 | 04/1/2020 | English |
| Hamlet of Rankin Inlet | 03/31/2020 | 04/1/2015 | English |
| Hamlet of Resolute Bay | 03/31/2022 | 04/1/2018 | English |
| Hamlet of Sanirajak (formerly know as the Municipality of Hall Beach) | 03/31/2024 | 04/1/2019 | English |
| Hamlet of Taloyoak | 09/30/2020 | 10/1/2016 | English |
| Hamlet of Whale Cove | 08/31/2027 | 09/1/2019 | English |
| Title | Exp. Date | Modified Date | Download |
|---|---|---|---|
| City of Iqaluit | 12/31/2024 | 01/1/2020 | English |
| Title | Exp. Date | Modified Date | Download |
|---|---|---|---|
| Government of Nunavut | 09/30/2024 | 10/1/2018 |
English / ᐃᓄᒃᑎᑐᑦ
Français / Inuinnaqtun |
| MOU - 16 - Job Share for Health Care Professionals | 08/1/2025 | 08/2/2023 | English |
| MOU 15 - Group 5 Health Care Professionals | 11/14/2023 | 11/14/2023 | English |
| NEU By-Laws November 2023 | 08/22/2024 | 08/22/2024 | English |
| Title | Exp. Date | Modified Date | Download |
|---|---|---|---|
| Pimakslirvik Corp | 12/31/2020 | 01/1/2015 | English |
| Title | Exp. Date | Modified Date | Download |
|---|---|---|---|
| Qulliq Energy Corp. | 12/31/2024 | 12/31/2020 | English |
| Tentative Agreement (Qulliq Energy Corporation) | 12/31/2024 | 09/1/2022 | English / Inuinnaqtun |
| Title | Exp. Date | Modified Date | Download |
|---|---|---|---|
| Municipality of Cape Dorset (Kinngait) | 03/31/2020 | 04/1/2017 | English |
| Municipality of Clyde River | 09/30/2019 | 10/1/2015 | English |
| Municipality of Qikiqtarjuaq | 03/31/2020 | 04/1/2017 | English |
| Municipality of Sanikiluaq | 03/31/2021 | 04/1/2018 | English |


